Total
8685
View
S.No. | Date | No. of Patient Served (108) | Referral Transport Cases |
---|---|---|---|
1 | 31/03/2025 | 3616 | 983 |
2 | 30/03/2025 | 3546 | 972 |
3 | 29/03/2025 | 3508 | 978 |
4 | 28/03/2025 | 3390 | 945 |
5 | 27/03/2025 | 3438 | 956 |
6 | 26/03/2025 | 3448 | 985 |
7 | 25/03/2025 | 3196 | 940 |
8 | 24/03/2025 | 3495 | 1032 |
9 | 23/03/2025 | 3296 | 913 |
10 | 22/03/2025 | 3193 | 924 |
11 | 21/03/2025 | 3405 | 938 |
12 | 20/03/2025 | 3312 | 1021 |
13 | 19/03/2025 | 3508 | 977 |
14 | 18/03/2025 | 3464 | 923 |
15 | 17/03/2025 | 3766 | 1036 |
16 | 16/03/2025 | 3764 | 980 |
17 | 15/03/2025 | 4200 | 949 |
18 | 14/03/2025 | 3630 | 931 |
19 | 13/03/2025 | 3727 | 998 |
20 | 12/03/2025 | 3295 | 921 |
21 | 11/03/2025 | 3552 | 959 |
22 | 10/03/2025 | 3523 | 1007 |
23 | 09/03/2025 | 3427 | 962 |
24 | 08/03/2025 | 3444 | 987 |
25 | 07/03/2025 | 3466 | 985 |
26 | 06/03/2025 | 3525 | 960 |
27 | 05/03/2025 | 3457 | 994 |
28 | 04/03/2025 | 3558 | 952 |
29 | 03/03/2025 | 3739 | 1068 |
30 | 02/03/2025 | 3569 | 967 |
31 | 01/03/2025 | 3528 | 895 |
Total:108985 | Total:30038 | ||
Grand Total: 139023 |
S.No. | Date | No. of Calls Attended |
---|---|---|
1 | 31/03/2025 | 574 |
2 | 30/03/2025 | 430 |
3 | 29/03/2025 | 496 |
4 | 28/03/2025 | 476 |
5 | 27/03/2025 | 474 |
6 | 26/03/2025 | 516 |
7 | 25/03/2025 | 471 |
8 | 24/03/2025 | 473 |
9 | 23/03/2025 | 360 |
10 | 22/03/2025 | 427 |
11 | 21/03/2025 | 501 |
12 | 20/03/2025 | 411 |
13 | 19/03/2025 | 457 |
14 | 18/03/2025 | 399 |
15 | 17/03/2025 | 514 |
16 | 16/03/2025 | 401 |
17 | 15/03/2025 | 545 |
18 | 14/03/2025 | 503 |
19 | 13/03/2025 | 483 |
20 | 12/03/2025 | 401 |
21 | 11/03/2025 | 456 |
22 | 10/03/2025 | 422 |
23 | 09/03/2025 | 430 |
24 | 08/03/2025 | 472 |
25 | 07/03/2025 | 426 |
26 | 06/03/2025 | 482 |
27 | 05/03/2025 | 495 |
28 | 04/03/2025 | 436 |
29 | 03/03/2025 | 541 |
30 | 02/03/2025 | 393 |
31 | 01/03/2025 | 453 |
Total: | 14318 |